

Multimedia base with iPod dock
Transform your desktop into a digital multimedia destination. Reduce desktop clutter as you dock your iPod, connect your game control or joystick, mouse and keyboard through the direct-to-base USB ports. Also features an 8-in-1 media card reader, microphone and headphone jacks.

22" widescreen display
Increase your fun. Increase your productivity. The 16:10 aspect ratio enhances gaming and HD movie viewing so you don't miss a bit of the action. View two documents or applications side-by-side on the widescreen display.

Fast video response
ClearMotiv™ 5ms video response delivers blur-free games and crystal-clear music videos, movies and Internet content.

OptiSync® connectivity
Multiple digital and analogue inputs in the monitor give you flexible entertainment options. Connect your game console, camcorder and other electronic components and enjoy big screen entertainment.

Glossy piano-black finish
Add a touch of style and class to your workspace with the sleek, slim-bezel design and the beautiful glossy, piano-black finish the VX2245wm. On or off, it's a stunning addition to your desktop.

Stereo speakers with subwoofer
Immerse yourself in your tunes, videos, games and movies with the integrated stereo speakers and subwoofer.

Dynamic Structure™ technology
Innovative liquid crystal composition and pixel matrix accelerate video response for intensely sharp moving images and eye-popping graphics.
Specifications
| LCD | Type | 22” Wide TN colour TFT active matrix WSXGA+ LCD |
| Display Area | 47.4cm horizontal x 29.6cm vertical, 55.9cm diagonal | |
| Pixel Pitch | 0.282mm | |
| Optimum Resolution | 1680 x 1050@60Hz | |
| Pixel Clock | 150MHz | |
| Contrast Ratio | 700:1 (typ.) | |
| Viewing Angles | 150° horizontal, 140° vertical (at 10:1), 170° horizontal, 160° vertical (at 5:1) |
|
| Response Time | 5ms (off-on-off) (typ.) | |
| Colour Support | 16.2M colours (6-bit+2-bit FRC) | |
| Light Source | Long life, 40000 hrs. (typ.) | |
| Brightness | 280 cd/m2 (typ) | |
| Panel Surface | Anti-glare | |
| Video Input | analogue | RGB analogue (0.7 Vp-p, 75 ohm) |
| Digital | DVI-D (TMDS, 100 ohm) | |
| Frequency | Fh: 30~82kHz, Fv: 50~85Hz | |
| Synchronisation | H/V separate (TTL), composite, sync on green | |
| Compatibility | PC | VGA up to 1680 x 1050 non-interlaced |
| MAC1 | Power Mac™ G3/G4/G5 up to 1680 x 1050 non-interlaced | |
| Connector | analogue | 15-pin mini D-Sub (detachable cable) |
| Digital | 24-pin DVI-D (detachable cable) | |
| ViewDock™ | iPod®dock (Made for iPod®certified) | |
| Audio | 1 x 3.5mm stereo audio line-in, 1 x 3.5mm stereo audio line-out | |
| Headphone | 3.5mm mini stereo jack | |
| Card Reader | 8-in-1 digital card reader | |
| USB | USB 2.0 hub, 1x upstream (4-pin Typ B)/4x downstream (4-pin Typ A) |
|
| Power | 3-pin AC plug (CEE22) (Display), DC plug (base) | |
| Audio | Speakers | 2 x 2.5 watt integrated stereo speakers |
| Subwoofer | 1 x 3 watt integrated into base | |
| Microphone | Integrated into base | |
| Power | Voltage | AC 100–240V, 50/60Hz (auto switch), internal power supply (Display) |
| Consumption | 62 watt (typ.), <1 watt in power save mode | |
| Ergonomics | Tilt | Down 5°, Up 20° |
| Controls | Basic | Power, menu [1], up, down, select [2], mute, subwoofer volume up/down |
| OSD2 | Auto image adjust, contrast, brightness, input select (D-sub, |
|
| Operating Conditions | Temperature | 5°C–35°C |
| Humidity | 20%–80% (non-condensation | |
| Dimensions | (W x H x D mm) | 524 x 493 x 212 (with stand) 524 x 388 x 58 (without stand) 580 x 610 x 260 (packaging) |
| Weight | Net | 6.2kg (with stand) |
| Gross | 8.5kg | |
| Regulations | CE, CB, NEMKO/ERGO3, ISO13406-2 (pixel failure class II), GOST-R + 20 original copies hygienic, UL, cUL, FCC-B, ENERGY STAR®, NOM, MPR II,SASO, BSMI, CCC, PSB, C-TICK, WEEE, RoHS | |
| Power Management | Meets MPR II and ENERGY STAR® standards | |
| Security | Kensington® security port | |
| Wall Mount | VESA FDMI 100mm x 100mm | |
| Package Content4 | LCD Monitor, power cable, 15-pin VGA video cable, DVI cable, audio cable, USB cable, iPod® adapter, Quick Start Guide, ViewSonic Wizard CD-ROM (User Guide/drivers) (multi-language) |
|
| Warranty | Please see: www.viewsoniceurope.com/UK/Support/warranty.htm | |
1 May require optional Mac adapter. 2 Some features may not available on all inputs. 3 Equivalent to TÜV/ERGO. 4 iPod® must be purchased separately. |
||
Back to top